| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | |||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| JAMAARA FA AHR*463593 Black 1990 | |||||||||
| FANTASY PEDIGREE | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | THE MINSTRIL AHR*322707 Bay 1984 | ||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | |||||||||
| INSIGNIA DESHA AHR*579289 Bay 2000 | |||||||||
| JUBILLLEE AHR*427077 Bay 1989 | THE MINSTRIL AHR*322707 Bay 1984 | ||||||||
| ANSATA JUSTINA AHR*308071 Bay 1984 | |||||||||
| INSAANA AHR*601276 Chestnut 2003 | |||||||||
| PARYS EL JAMAAL AHR*523346 Grey 1991 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
| *FF PAVIELLE BRSB*12858 Grey 1984 | |||||||||
| SHALINA EL JAMAAL AHR*558177 Grey 1998 | |||||||||
| SHAHLINA AHR*402154 Grey 1986 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| DZ MALINA AHR*145072 Grey 1976 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||